| No. | CITY NAME |
|---|---|
| 1 | Sydney weather |
| 2 | Melbourne weather |
| 3 | Brisbane weather |
| 4 | Perth weather |
| 5 | Adelaide weather |
| 6 | Gold Coast weather |
| 7 | Canberra weather |
| 8 | Newcastle weather |
| 9 | Wollongong weather |
| 10 | Logan City weather |
| 11 | Geelong weather |
| 12 | Hobart weather |
| 13 | Townsville weather |
| 14 | Cairns weather |
| 15 | Toowoomba weather |
| 16 | Darwin weather |
| 17 | Rockingham weather |
| 18 | Launceston weather |
| 19 | Bendigo weather |
| 20 | Ballarat weather |
| 21 | Mandurah weather |
| 22 | Mackay weather |
| 23 | Bundaberg weather |
| 24 | Bunbury weather |
| 25 | Maitland weather |
| 26 | Armadale weather |
| 27 | Rockhampton weather |
| 28 | Adelaide Hills weather |
| 29 | South Brisbane weather |
| 30 | Hervey Bay weather |
| 31 | Reservoir weather |
| 32 | Tamworth weather |
| 33 | Wagga Wagga weather |
| 34 | Albury weather |
| 35 | Berwick weather |
| 36 | Port Macquarie weather |
| 37 | Queanbeyan weather |
| 38 | Orange weather |
| 39 | Blacktown weather |
| 40 | Shepparton weather |
| 41 | Caloundra weather |
| 42 | Hoppers Crossing weather |
| 43 | Werribee weather |
| 44 | Melton weather |
| 45 | Castle Hill weather |
| 46 | Saint Albans weather |
| 47 | Nowra weather |
| 48 | Frankston weather |
| 48 | Frankston East weather |
| 49 | Rowville weather weather |
| 50 | Warrnambool weather |
| 51 | Baulkham Hills Weather |
| 52 | Albany weather |
| 53 | Mount Waverley weather |
| 54 | St Albans weather |
| 55 | Auburn weather |
| 56 | Bathurst weather |
| 57 | Pakenham South weather |
| 58 | Point Cook weather |
| 59 | Dubbo weather |
| 60 | Epping weather |
| 61 | Wodonga weather |
| 62 | Kalgoorlie weather |
| 63 | Bankstown weather |
| 64 | Mill Park weather |
| 65 | Gladstone weather |
| 66 | Kwinana weather |
| 67 | Lismore weather |
| 68 | Mildura weather |
| 69 | Preston weather |
| New South Wales weather | |
| Victoria weather | |
| Queensland weather | |
| Western Australia weather | |
| South Australia weather | |
| Tasmania weather |